Planar Light Wave Circuit Splitter
Features:
- Low insertion loss and high uniformity
- Excellent Environmental Stability
- Low polarization Dependent Loss
- Stability Telecordia GR-1221 and GR-1209
- Bare fiber type, blockless type, module type (plastic cassette type), fan-out type, LGX box type, rack mount type available
Applications:
- Fiber to The x Application (FTTx)
- Fiber to The Home Application (FTTH)
- Passive Optical Networks (PON)
- Cable Television (CATV network)
- Test Equipment
Specifications:
Type | 1×2 | 1 x 4 | 1 x 8 | 1 x 16 | 1 x 32 | 1 x 64 | |
Operating Wavelength (nm) | 1260-1650nm | ||||||
Insertion Loss (dB) | 3.7 | 7.3 | 10.5 | 13.7 | 16.8 | 20.4 | |
Loss Uniformity (dB) | 0.6 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | |
PDL (dB) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | |
TDL (dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Return Loss (dB) | UPC Connector | 50 | |||||
APC Connector | 55 | ||||||
Directivity (dB) | 55 |
Power Handling (mW) | 300 | ||||||
Pigtail Length (m) | 1.0 (±0.1) or customer specified | ||||||
Fiber Type | ITU G657A1 or customer specified | ||||||
Operating Temperature (°C) | -40 ~ 85 | ||||||
Storage Temperature (°C) | -40 ~ 85 | ||||||
Type | 2 x 2 | 2 x 4 | 2 x 8 | 2 x 16 | 2 x 32 | 2 x 64 | |
Operating Wavelength (nm) | 1260-1650 | ||||||
Insertion Loss (dB) | 4.3 | 7.6 | 10.8 | 14.0 | 17.1 | 20.7 | |
Loss Uniformity (dB) | 0.6 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | |
PDL (dB) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | |
TDL (dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Return Loss (dB) | UPC Connector | 50 | |||||
APC Connector | 55 | ||||||
Directivity (dB) | 55 | ||||||
Power Handling (mW) | 300 | ||||||
Pigtail Length (m) | 1.0 (±0.1) or customer specified | ||||||
Fiber Type | ITU G657A1 or customer specified | ||||||
Operating Temperature (°C) | -40 ~ 85 | ||||||
Storage Temperature (°C) | -40 ~ 85 |
Note:
- All measurement at room temperature and excluding connector loss;
- For devices with connectors, insertion loss will be 0.3dB higher, Return Loss >55dB (APC), >50dB (UPC).
ORDERING INFORMATION:
Part NO.: | 23xxxyyyz | ||||
Description: | Premium-Line blockless PLC splitter, 900um loose-tube fiber,G657A1 | ||||
xxx: input & output | 102: 1×2, | 104: 1×4, | 108: 1×8, | 116: 1×16 | 132: 1×32 |
202: 2×2, | 204: 2×4, | 08: 2×8, | 216: 2×16, | 232: 2×32 | |
yyy: length | 010: 1m 020: 2m | ||||
z: connector | 0: without connector | ||||
1:SC/APC, 2:FC/APC, 4: LC/APC, | |||||
6:SC/UPC, 8:FC/UPC, 9: LC/UPC, |
You may also need