Network PRO Cabinet
Network PRO Cabinet
Features:
- Glass double front door
- Metal double rear door
- Optional perforated front and rear doors
- Removable and lockable side doors
- Optional fan-unit into the roof or 19inch rack mount type fan unit
- Bottom case with cable entry with sliding cover
- 2 sets of 19’’mounting rails are adjustable throughout the entire depth of the cabinet, multi folded 1,50mm thickness
- High load carrying capacity (standard 1000kg & Modified structure 1500kg )
- Flat-packed construction
Technical Data:
Dimensions WxD in mm | W:800mm D:1000mm |
Height in U | 26U–32U–36U–42U–45U-47U |
Color | RAL 9005 Black color or RAL 7035 L.gray color |
Grounding continuity | EN61587-1/ EN61010-1 |
Standards | ISO9001-2015 |
TS EN 61587-1 :2016, 5.2.1 and5.2.2 | |
CE According the IEC/ISO 17050 –EN 60335-1 |
Mechanical Characteristics:
Material | Sheet Steel, DIN EN 10130-99 / DC-01 6112 / DC-7122 |
Load Carrying Capacity | 1000kg / 2204lbs (Modified structure up to 1500kg / 3306.93Ibs) |
IP rating | IP20 |
Drawings:
Part No. | Description | Width (W) mm | Depth (D) mm | H:1 Inner Height (mm) | H:2 Out Height (mm) | Out height with levelling feet | H:4 Out height with caster set |
612frx8126z-TP | Network PRO 19″ 26U W=800 mm D=1000 mm | 800 | 1000 | 1158,9 | 1243,8 | 1273,8 | 1324 |
612frx8132z-TP | Network PRO 19″ 32U W=800 mm D=1000 mm | 800 | 1000 | 1425,6 | 1510,5 | 1540,5 | 1591 |
612frx8136z-TP | Network PRO 19″ 36U W=800 mm D=1000 mm | 800 | 1000 | 1603,4 | 1688,3 | 1718,3 | 1768 |
612frx8142z-TP | Network PRO 19″ 42U W=800 mm D=1000 mm | 800 | 1000 | 1870,1 | 1955 | 1985 | 2035 |
612frx8145z-TP | Network PRO 19″ 45U W=800 mm D=1000 mm | 800 | 1000 | 2003,5 | 2088,35 | 2118,4 | 2168 |
612frx8147z-TP | Network PRO 19″ 47U W=800 mm D=1000 mm | 800 | 1000 | 2092,4 | 2177,25 | 2207,3 | 2257 |
Explode View:
ORDERING INFORMATION:
Part No. | 612frx81yyz-TP |
Description | Network PRO Cabinet W:800mm D:1000mm |
f, front door | 1 -Hinged Glass Single Opening Front Door Metal Side Frames; etc |
r, rear door | 1 – Hinged Metal Single Opening Rear Door; etc. |
x, side panel | 0 -No Side Panels; etc. |
yy, height in Units (U) | 26–26U; 32–32U 36–36U; 42–42U; 45–45U; 47-47U |
z, color/packing | 2 – RAL 9005 Black color; 5 – RAL 7035 L. Gray color |
Packing | 612frxwdyyz-TP – assembled |
612frxwdyyz-TPF – flat package | |
Modified structure | 612frxwdyyz-TPM – assembled |
612frxwdyyz-TPMF – flat package |
Open more information (click on the “+” sign below)
You may also need