Enhanced Network Server Cabinet
FEATURES:
- compliant with ANSI/EIA RS-310-D, IEC297-2, DIN41491.Part1, part7, DIN 4144 standards
- connected by four corner to ensure the stability
- curved perforated front door and rear dual perforated door enable reliable operation with ventilation rate up to 78%
- double-section side panel can be easily assembled separately
- up to 1500 kgs static loading capacity with adjustable feet
- ‘’U” mark mounting rail for clear and easy identification
- 4pcs of M12 adjustable feet and 4pcs of heavy duty castors included
- 40sets M6 cage nuts included
- optional Fan unit (6 fans and 2m single input power cord for 800mm depth and above)
MATERIAL:
- Frame: SPCC cold rolled steel
- others: SPCC cold rolled steel
- Thickness: Frame and mounting vertical rail: 2.0mm, Horizontal bracket: 2.0mm, Side door: 1.2mm, others: 1.5mm
STRUCTURE:
S/N | Name | QTY |
1 | Front vented door with single lock | 1 |
2 | Rear door | 2 |
3 | Top cover | 1 |
4 | Side panel | 4 |
5 | Vertical rail | 4 |
6 | Horizontal beam | 6 |
7 | Cable management rail | 2 |
8 | Door frame | 2 |
9 | Levelling feet | 4 |
10 | 2″ heavy duty caster(without brake) | 4 |
ORDERING INFORMATION:
Part NO. | Capacity | Width | Depth | Height | Packing Dimension |
(U) | (mm) | (mm) | (mm) | W*D*H (cm) | |
615888422 | 42 | 800 | 800 | 1992 | 850*950*2150 |
615881422 | 42 | 800 | 1070 | 1992 | 850*1150*2150 |
615883422 | 42 | 800 | 1200 | 1992 | 850*1350*2150 |
615888482 | 48 | 800 | 800 | 2259 | 850*950*2350 |
615881482 | 48 | 800 | 1070 | 2259 | 850*1150*2350 |
615883482 | 48 | 800 | 1200 | 2259 | 850*1350*2350 |
Part NO. | Capacity | Width | Depth | Height | Packing Dimension |
(U) | (mm) | (mm) | (mm) | W*D*H (cm) | |
615868422 | 42 | 600 | 800 | 1992 | 650*950*2150 |
615861422 | 42 | 600 | 1070 | 1992 | 650*1150*2150 |
615863422 | 42 | 600 | 1200 | 1992 | 650*1350*2150 |
615868482 | 48 | 600 | 800 | 2259 | 650*950*2350 |
615861482 | 48 | 600 | 1070 | 2259 | 650*1150*2350 |
615863482 | 48 | 600 | 1200 | 2259 | 650*1350*2350 |
FAN PANEL: (Optional, Order with Individual Part No.)
Part No. | Description |
62001×602 | Fan tray, 6 fans, German line (cable length 2M) x=8: for 800mm depth; 1: for 1070mm depth; 3: for 1200mm depth |
62002×602 | Fan tray, 6 fans, UK line (cable length 2M) x=8: for 800mm depth; 1: for 1070mm depth; 3: for 1200mm depth |
62003×602 | Fan tray, 6 fans, US line (cable length 2M) x=8: for 800mm depth; 1: for 1070mm depth; 3: for 1200mm depth |
You may also need