Server DC Cabinet
Server DC Cabinet
Features:
- Heavy duty construction with welded front & rear frames, double layer vertical structure 3mm thickness total
- Single side panel up to 36U and U-height above 36U removable and lockable divided side panels
- Optional fan-units into the roof or 19inch rack mount type fan unit or vertical fan units for rear door
- Vertical mounting rails are adjustable throughout the entire depth of the cabinet, multi-folded rails 2mm thickness
- High load carrying capacity(standard1500kg)
- High-flow perforated front and rear doors
- Ready assembled construction
Technical Data:
Dimensions WxD in mm | W:600mm D:1000mm-1100mm-1200mm |
Height in U | 42U–45U-47U |
Color | RAL 9005 Black color or RAL 7035 L.gray color |
Standards | In accordance with the standard EN 61587-1: 2012 / EN 61010-1 / IEC 60917-IEC 60297 ISO9001-2015 IEC 61587-1 :2016 IEC 61587-2:2011 IEC 61587-3:2013 Telcordia GR-63-CORE-Seismic zone 4 |
Mechanical Characteristics:
Material | Sheet Steel, DIN EN 10130-99 / DC-01 6112 / DC-7122 |
Load Carrying Capacity | 1500kg / 3307lbs |
IP rating | IP20 |
Drawings:
600mm
800mm
Part No. | Description | H:5 Width (W) mm | H:4 Depth (D) mm | H:1 Inner Height (mm) | H:2 Out Height without feet & caster set | H:3 Out height (H:3) with leveling feet |
615frxwd42z-TS | Server Rack 19″ 42U | 600/800 | 1000/1100/1200 | 1870,1 | 1958 | 1988 |
615frxwd45z-TS | Server Rack 19″ 45U | 600/800 | 1000/1100/1200 | 2003,4 | 2091,3 | 2121,3 |
615frxwd47z-TS | Server Rack 19″ 47U | 600/800 | 1000/1100/1200 | 2092,3 | 2180,2 | 2210,2 |
Explode View:
Standard: Leveling Feet Set 1 set: 4 qty
Optional: Caster Set 1 Set: 4 qty(2 qty Brake, 2 qty Brakeless)
ORDERING INFORMATION:
Part No. | 615frxwdyyz-TS |
Description | Server DC Cabinet W:800mm D:1100mm |
f, front door | 3 – Hinged %85 Curved Perforated Single Opening Front Door; etc |
r, rear door | 1 – Hinged Metal Single Opening Rear Door; etc. |
x, side panel | 0 -No Side Panels; etc. |
w, width | 6 – 600; 8 – 800 |
d, depth | 1 – 1000; 2 – 1200; 3 – 1100 |
yy, height in Units (U) | 42–42U; 45–45U; 47-47U |
z, color/packing | 2 – RAL 9005 Black color; 5 – RAL 7035 L.graycolor |
Open more information (click on the “+” sign below)
You may also need