Cat. 6 F/UTP Outdoor Installation Cable
Standards:
- ANSI/TIA-568.2-D:2018

- ISO/IEC 11801-1:2017
- CENELEC EN 50288-11-1:2012
- IEC 61156-5:2012(Edition 2.0)
- EN50173-1:2011
- RoHS compliant (EU Directive 2011/65/EC)
Application:
- 1000BASE-T Gigabit Ethernet,
- 100BASE-TX Fast Ethernet,
- 10BASE-T Ethernet,
- Campus backbone for CCTV System
- Outside plant applications
- Voice
Construction & Physical Character
| Conductor | Material | Bare Copper |
| Construction | 23 AWG | |
| Insulation | Material | PE |
| Diameter | 1.08 ± 0.10mm | |
| Inner-Shield | Aluminum-Mylar | Al-Mylar tape |
| ” 十” cross | Material | PE |
| Drain Wire | Material/Size | Tinned Copper / 26AWG |
| 1st Layer | Material | PVC |
| Diameter | 7.2±0.20mm | |
| 2nd Layer | Material | PE / Black |
| Diameter | 8.2±0.40mm |
Electrical Performance
| Dielectric Strength of Insulation | 1200 V dc or 850 V ac / 2 seconds | |||
| Insulation Resistance Test | Min. 5000 MΩ/m | |||
| Conductor Resistance | Max.9.38 Ω/100m at 20℃ | |||
| Resistance Unbalance | Max. 2% | |||
| Capacitance Unbalance | Max. 160 pF/100m | |||
| Mutual Capacitance | Max. 5600 pF/100m | |||
| Impedance | 1~100MHz | 100Ω ± 15% | ||
| 100~250MHz | 100Ω ± 22% | |||
| Attenuation & Near End Cross Talk | Frequency | Max. Attenuation | NEXT | PSNEXT |
| (MHz) | (dB/100 meters) | (dB), Min. | (dB), Min. | |
| 1MHz | 2.0* | 74.3* | 72.3* | |
| 4MHz | 3.8* | 65.3* | 63.3* | |
| 10MHz | 6.0* | 59.3* | 57.3* | |
| 16MHz | 7.6* | 56.2* | 54.2* | |
| 20MHz | 8.5* | 54.8* | 52.8* | |
| 31.25MHz | 10.7* | 51.9* | 49.9* | |
| 62.5MHz | 15.4* | 47.4* | 45.4* | |
| 100MHz | 19.8* | 44.3* | 42.3* | |
| 200MHz | 29.0* | 39.8* | 37.8* | |
| 250MHz | 32.8* | 38.3* | 36.3* | |
|
The asterisked (*) value are for information only. The minimum Next coupling loss for any pair combination at room temperature is to be greater than the value determined using the formula: NEXT(f MHZ)≧NEXT(0.772)-15LOG10(f MHZ/0.772)dB |
||||
Category 6 F/UTP Outdoor Dual Layer
| PART NO. | DESCRIPTION | PACKING SIZE |
| 726248122 | Category 6 F/UTP Outdoor Installation Cable, Dual Layer, PE, Black, 305m/reel | 40*40*31cm |


