Cat. 5e F/UTP Outdoor Installation Cable
Standards:
- ANSI/TIA-568.2-D:2018
- ISO/IEC 11801-1:2017
- CENELEC EN 50288-11-1:2012
- IEC 61156-5:2012(Edition 2.0)
- EN50173-1:2011
- RoHS compliant (EU Directive 2011/65/EC
Application:
- 1000BASE-T Gigabit Ethernet,
- 100BASE-TX Fast Ethernet,
- 10BASE-T Ethernet,
- Campus backbone for CCTV System
- Outside plant applications
- Voice
Construction & Physical Character
Conductor | Material/ Size | Bare Copper/ 24 AWG |
Insulation | Material | Form-skin, PE |
Diameter | 1.055±0.10 mm | |
Shield | Al-Mylar type / Mylar type | Insulation on outside surface |
Drain wire | Material / Size | Tinned copper / 26AWG |
Sheath | Material | LDPE/ Black |
Diameter | 6.0±0.4 mm | |
Operation Temperature | -40°C to +60°C |
Electrical Performance
Dielectric Strength of Insulation | 1200 V dc or 850 V ac / 2 seconds | |||
Insulation Resistance Test | Min. 5000 MΩ/m | |||
Conductor Resistance | Max.9.38 Ω/100m at 20℃ | |||
Resistance Unbalance | Max. 2% | |||
Capacitance Unbalance | Max. 160 pF/100m | |||
Mutual Capacitance | Max. 5600 pF/100m | |||
Impedance | 1~100MHz | 100Ω ± 15% | ||
Key Electrical Attributes | Frequency (MHz) | Max. Attenuation (dB/100 meters). | NEXT (dB), Min. | PSNEXT (dB), Min. |
1MHz | 2.0* | 65.3* | 62.3* | |
4MHz | 4.1* | 56.3* | 53.3* | |
10MHz | 6.5* | 50.3* | 47.3* | |
16MHz | 8.2* | 47.2* | 44.2* | |
20MHz | 9.3* | 45.8* | 42.8* | |
31.25MHz | 10.7* | 42.9* | 39.9* | |
62.5MHz | 17.0* | 38.4* | 35.4* | |
100MHz | 22.0* | 35.3* | 32.3* | |
The asterisked (*) value are for information only. The minimum Next coupling loss for any pair combination at room temperature is to be greater than the value determined using the formula:NEXT(f MHZ)≧ NEXT(0.772)-15LOG10(f MHZ/0.772)dB |
Category 5e F/UTP Outdoor
PART NO. | DESCRIPTION | PACKING SIZE |
725243122 | Category 5e F/UTP Outdoor Installation Cable, PE, Black, 305m/reel | 40(O.D.) 21(H) cm |