Kassette für HDS144
Kassette für HDS144 FO High Density Panel
EIGENSCHAFTEN:
- Einfach zu bedienende, bequeme Installation: einfache Installation
- Verbessern Sie die Kabelverwaltung: Optimale Kabelverwaltung
- Geeignet für 19″ HDS144 Glasfaser High Density Patchpanel (P/N 681a00002)
- Entladen und voll beladen sind optisch: optional unbeladen und voll beladen lieferbar
- Verschiedene Anschlüsse optional erhältlich
- Material: Kunststoff
- RoHS-konform
ANWENDUNGEN:
- Rechenzentrum
- Telekommunikation
- Lokales Netzwerk
- FTTx-Bereitstellungen
- Datenkommunikationsnetz
- CATV
- Bereitstellung von Terminierung, Schutz, Anschluss und Verwaltung von Glasfaserkabeln
OPTISCHE EIGENSCHAFTEN:
des Kabels des Steckverbinders
Maximale Kabeldämpfung | SM | ≤0,4 dB/km bei 1310 nm |
≤0,3 dB/km bei 1550 nm | ||
Maximale Rückflussdämpfung | MM | ≤3,0 dB/km bei 850 nm |
≤1,0 dB/km bei 1300 nm | ||
Maximale Einfügedämpfung | SM (Low/Elite-Typ) | MPO/MTP: ≤0,35 dB LC: ≤0,3dB |
MM (Niedriger/Elite-Typ) | MPO/MTP: ≤0,35 dB LC: ≤0,2dB | |
Maximaler Anschluss Rückflussdämpfung | SM | MPO/MTP/LC/APC: ≥60 dB MPO/MTP/LC/UPC: ≥50 dB |
MM | MPO/MTP/LC: ≥35dB |
BESTELLINFORMATIONEN:
#1, MPO/MTP-LC
hinten
Artikel-Nr. | 682UVWXY2 |
Beschreibung | Kassette für HDS144 FO Panel MPO/MTP auf LC |
u, Modus | 1: OM3 2: OM4 5: G657A2 |
V, Frontstecker | 3: LC-Quad/UPC 4: LC-Quad/APC |
W, Anschluss | 0: 1×8MPO 1: 1×12MPO 2: 1×16MPO 3: 1×24MPO 4: 2×12MPO 5: 1×8MTP 6: 1×12MTP 7: 1×16MTP 8: 1×24MTP 9: 2×12MTP |
X, Polnisch, FE/MA | 1: UPC, Buchse 2: UPC, Stecker 3: APC, Buchse 4: APC, Stecker |
y, Polaritätsmethode | 1: Typ A 2: Typ B 3: Typ C 4: Typ U |
#2, MPO/MTP
Artikel-Nr. | Artikel-Nr.: 683000xy2 |
Beschreibung | Kassette für HDS144 LWL Panel MPO/MTP auf MPO/MTP, mit eingelegtem Duplex-Adapter |
x, Anschluss | 1: 2Ports 2: 3Ports 3: 4Ports 4: 6Ports |
Y, Steckertyp | 1: Typ A 2: Typ B |
#3, Spleiß-Typ
Artikel-Nr. | 684x000y2 |
Beschreibung | Kassette für HDS144 FO Panel Splice Typ, mit geladenem LC Quad Adapter |
x, Modus | 1: OM3 2: OM4 3: OM5 4: SM/UPC 5: SM/APC |
y, Anschluss | 2: 3 Ports (12 Kerne) 3: 4 Ports (16 Kerne) 4: 6 Ports (24 Kerne) |
Das könnten Sie ebenfalls benötigen